Chesapeake Bay Benthic Monitoring Program

 Home •  What Are Benthos? •  Design and Methods •   Results  •  Reports and Other Documents •  Data Sets •  Related Information 
_____________________________________________________/\__________________________________________________________________
 Back •  Summary •  Baywide Graph •  Strata •  Strata Graph •  Trends •  Areas Failing •


Locations of Fixed Stations

The table below gives the locations of the fixed benthic monitoring stations. Coordinates are provided in decimal degrees, referenced to the 1983 North American Datum (NAD83).


Station Latitude Longitude       Station Latitude Longitude
               
001 38.419956 -76.416672     CB5.4 37.791229 -76.175463
006 38.442456 -76.443006     CB6.1 37.588431 -76.162161
015 38.715118 -76.513677     CB6.4 37.236539 -76.204660
022 39.254940 -76.587354     CB7.3E 37.224839 -76.054956
023 39.208275 -76.523352     CB8.1 36.985446 -76.168259
024 39.122110 -76.355346     LE3.2 37.670439 -76.554074
026 39.271441 -76.290011     LE3.4 37.633438 -76.462971
029 39.479615 -75.944499     LE4.1 37.418444 -76.692979
036 38.769781 -77.037531     LE4.3 37.240833 -76.485000
040 38.357458 -77.230534     LE4.3B 37.229543 -76.472471
043 38.384125 -76.989028     LE5.1 37.207947 -76.703879
044 38.385625 -76.995695     LE5.2 37.058447 -76.592976
047 38.365125 -76.984695     LE5.4 36.951547 -76.388267
051 38.205462 -76.738020     RET3.1 37.920135 -76.821383
052 38.192297 -76.747687     RET4.3 37.513744 -76.788583
062 38.383952 -75.849988     RET5.2 37.210747 -76.792781
064 38.590464 -76.069340     SBE2 36.812648 -76.290462
066 38.801447 -75.921825     SBE5 36.769848 -76.296062
068 39.132941 -76.078679     TF3.3 38.019033 -76.909988
071 38.395124 -76.548844     TF4.2 37.546989 -76.974797
074 38.547288 -76.674851     TF5.5 37.312948 -77.232798
077 38.604452 -76.675017          
079 38.750448 -76.689020          
201 39.234275 -76.497184          
202 39.217940 -76.563853          
203 39.275107 -76.446015          
204 39.006778 -76.504683          

 

CIMS
Home
What are
Benthos?
Design and
Methods
Results Reports and
Other Documents
Data
Sets
Related
Information
LTB
Home
Credits

URLhttp://esm.versar.com/vcb/benthos/results/STNCOORD.htm

Revised: March 28, 2008.